Raw Muscle


Shemuscle
click to enlargeFrequently rotated to stir the imagination. 

female bodybuilders, female bodybuilding, female wrestlers

The Femalemuscle Newsletter


The Women of Shemuscle


MY EMPIRE
Last 50 Posts
SHORT BIO

 

Lori Braun is the owner of femalemuscle.com, the largest female bodybuilding site on the Internet measured by content, viewers, and page views.

female bodybuilders, female bodybuilding, female wrestlers

Erectile Dysfuncton Cured For Nickels A Day! Nickels-A-Day Replacement For Viagra, Cialis & Levitra. Long Blasting Erections! Click Here!

COOL SITES THAT I LIKE
« 2008 Olympics: Total Medals by Country | Main | Melissa Dettwiller interview »
Monday
18Aug

2008 Olympics: Top Medalists

As of 8/18, 10:33 PM ET




ATHLETE SPORT GOLD SILVER BRONZE TOTAL
M. Phelps Swimming 8 0 0 8
N. Coughlin Swimming 1 2 3 6
R. Lochte Swimming 2 0 2 4
N. Liukin Gymnastics 1 2 1 4
M. Grevers Swimming 2 1 0 3
A. Peirsol Swimming 2 1 0 3
J. Lezak Swimming 2 0 1 3
R. Soni Swimming 1 2 0 3
S. Johnson Gymnastics 0 3 0 3
D. Torres Swimming 0 3 0 3



ATHLETE SPORT GOLD SILVER BRONZE TOTAL
M. Hoelzer Swimming 0 2 1 3
K. Hoff Swimming 0 1 2 3
P. Vanderkaay Swimming 1 0 1 2
M. Zagunis Fencing 1 0 1 2
K. Joyce Swimming 0 2 0 2
C. Magnuson Swimming 0 2 0 2
S. Jacobson Fencing 0 1 1 2
J. Smit Swimming 0 1 1 2
B. Ward Fencing 0 0 2 2
N. Adrian Swimming 1 0 0 1
K. Armstrong Cycling 1 0 0 1
R. Berens Swimming 1 0 0 1
S. Brown-Trafton Track & Field 1 0 0 1
E. Cafaro Rowing 1 0 0 1
I. Crocker Swimming 1 0 0 1
A. Cummins Rowing 1 0 0 1
C. Davies Rowing 1 0 0 1
W. Eller Shooting 1 0 0 1
S. Francia Rowing 1 0 0 1
M. Gangloff Swimming 1 0 0 1
A. Goodale Rowing 1 0 0 1
V. Hancock Shooting 1 0 0 1
B. Hansen Swimming 1 0 0 1
C. Jones Swimming 1 0 0 1
K. Keller Swimming 1 0 0 1
C. Lind Rowing 1 0 0 1
E. Logan Rowing 1 0 0 1
L. Shoop Rowing 1 0 0 1
A. Taylor Track & Field 1 0 0 1
E. Vendt Swimming 1 0 0 1
D. Walters Swimming 1 0 0 1
M. Whipple Rowing 1 0 0 1
B. Wildman-Tobriner Swimming 1 0 0 1
S. Williams Tennis 1 0 0 1
V. Williams Tennis 1 0 0 1
E. Breeden Swimming 0 1 0 1
C. Cantwell Track & Field 0 1 0 1
K. Clement Track & Field 0 1 0 1
E. Cross Fencing 0 1 0 1
M. Emmons Shooting 0 1 0 1
M. Guerette Rowing 0 1 0 1
M. Jendrick Swimming 0 1 0 1
C. Memmel Gymnastics 0 1 0 1
T. Morehouse Fencing 0 1 0 1
L. Nymeyer Swimming 0 1 0 1
S. Peszek Gymnastics 0 1 0 1
Z. Railey Sailing 0 1 0 1
K. Rhode Shooting 0 1 0 1
J. Rogers Fencing 0 1 0 1
A. Sacramone Gymnastics 0 1 0 1
E. Silver Swimming 0 1 0 1
B. Sloan Gymnastics 0 1 0 1
E. Smart Fencing 0 1 0 1
K. Smart Fencing 0 1 0 1
J. Stuczynski Track & Field 0 1 0 1
H. Thompson Fencing 0 1 0 1
J. WILLIAMS Fencing 0 1 0 1
W. Allen Rowing 0 0 1 1
A. Artemev Gymnastics 0 0 1 1
R. Bhavsar Gymnastics 0 0 1 1
M. Boyd Rowing 0 0 1 1
M. Bryan Tennis 0 0 1 1
B. Bryan Tennis 0 0 1 1
C. Burckle Swimming 0 0 1 1
C. Cogdell Shooting 0 0 1 1
S. Coppola Rowing 0 0 1 1
W. Dix Track & Field 0 0 1 1
S. Flanagan Track & Field 0 0 1 1
H. Fountain Track & Field 0 0 1 1
J. Hagerty Gymnastics 0 0 1 1
B. Hoopman Rowing 0 0 1 1
J. Horton Gymnastics 0 0 1 1
J. Inman Rowing 0 0 1 1
B. Jackson Track & Field 0 0 1 1
L. Jensen Swimming 0 0 1 1
L. Leipheimer Cycling 0 0 1 1
C. Marshall Swimming 0 0 1 1
M. McElhenney Rowing 0 0 1 1
R. Miller Wrestling 0 0 1 1
R. Rousey Judo 0 0 1 1
A. Schmitt Swimming 0 0 1 1
M. Schnobrich Rowing 0 0 1 1
J. Spring Gymnastics 0 0 1 1
K. Tan Gymnastics 0 0 1 1
J. Turner Shooting 0 0 1 1
K. Vandenberg Swimming 0 0 1 1
B. Volpenhein Rowing 0 0 1 1
D. Walsh Rowing 0 0 1 1
A. Wheeler Wrestling 0 0 1 1

PrintView Printer Friendly Version

EmailEmail Article to Friend

Reader Comments (1)

Definitively they were the Olympiads of the swimming ... ede probably the parallel one to be realized with the speed athletics of ends of the 80s and beginning of the 90.
The controls anti doping and the hypocrisy of the politicians they stopped for almost 20 years the records in athletics.
A contradictory world ... perhaps does someone want to return to the marks and times of 30 years ago???
They are ** opportunities ** that every world federation receives to evolve the speed marks.
Someone decides about way obviously
This was not happening again, and my fear is that "politician of 45 % of corporal fat and 2 packages of cigarettes per day" searches to a " ben jhonson " in the swimming to justify the search of " fair play " and the Olympic spirit...
August 20, 2008 | Unregistered CommenterAri goldemberg

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
All HTML will be escaped. Hyperlinks will be created for URLs automatically.